Barisan Porphyry Belt
Upper Tengkereng Porphyry Cu-Au Prospect
The Upper Tengkereng prospect is located approximately 1.8 km northeast of the Lower Tengkereng prospect. The geological setting is very similar to that at Lower Tengkereng and it is possible that the two systems are linked beneath the volcanic cover sequence. The Upper Tengkereng prospect was evaluated by CRA Exploration in the mid-1990s with a program of exploration that included diamond drilling. Work done by Barisan Gold's predecessor company, East Asia Minerals, to follow-up CRA Exploration's earlier work has consisted of geological mapping, sampling and the drilling of two diamond holes. Widespread, moderate-grade gold and copper mineralization is associated with quartz veins and stockworks that locally form breccias within intensely altered diorite porphyry. The alteration consists of advanced argillic in outcrops and in the upper parts of the system and a mixture of argillic and phyllic alteration deeper in the system. Sulfide minerals, consisting of pyrite, minor chalcopyrite and covellite and trace amounts of chalcocite occur in both the quartz veins and as disseminations throughout the altered rock.
| Hole No. | From (m) | To (m) | Interval (m) | Au (g/t) | Cu (%) |
| UTD001A | 0 | 646.25 | 646.25 | 0.39 | 0.21 |
| Includes | 14 | 82 | 68 | 0.51 | 0.21 |
| and | 82 | 318 | 236 | 0.23 | 0.19 |
| and | 318 | 586 | 268 | 0.57 | 0.26 |
| Includes | 354 | 402 | 48 | 0.91 | 0.35 |
| and | 566 | 586 | 20 | 0.83 | 0.39 |
| UTD002 | 6 | 696.9 | 690.9 | 0.39 | 0.3 |
| Includes | 6 | 120 | 114 | 0.41 | 0.19 |
| and | 172 | 340 | 168 | 0.28 | 0.57 |
| Includes | 250 | 340 | 90 | 0.36 | 0.71 |
| and | 380 | 436 | 56 | 0.66 | 0.2 |
| and | 576 | 596 | 20 | 0.87 | 0.26 |
| and | 638 | 696.9 | 58.9 | 1.17 | 0.48 |
| Includes | 638 | 678 | 40 | 1.46 | 0.48 |
Click here to view Tenekerang Photo Gallery
