Abong
Click here to view Abong Photo GalleryAbong Prospect
The Abong epithermal gold deposit is a near-surface, low sulphidation epithermal gold prospect, located in Indonesia's Aceh Province. The deposit is located within the Barisan I exploration IUP, approximately 75km southeast of the town of Takengon, the capital of the local regency. Takengon is accessible by commercial flight and Abong is a 2-3 hour drive on paved road from Takengon. The deposit is located within Production Forest as per the classifications of the Ministry of Forestry of the Republic of Indonesia. Production Forest is one of the lowest levels of forest designated areas in Indonesia and carries no open-pit mining restrictions like in some other forest designated areas. Furthermore, all the prospective areas at Abong lie outside Primary Forest as per the classifications of the MoF with relations to the current two-year forestry moratorium.
The Abong deposit is generally defined as a mineralized silicified tabular sheet that is 10-15 meters in thickness over a 2km strike length and up to 800 meters wide.
In January 2012, Mining Associates Pty Ltd. published an initial National Instrument 43-101 compliant inferred resource for the Abong deposit. The resource is based on 130 drill holes completed by East Asia Minerals Corp. in 2007-08 for a total of 8,660 meters.
| Abong Initial Inferred Resources at 0.4g/t cut-off grade | ||||||
| Area | Tonnes | Gold (g/t) | Silver (g/t) | Gold (Oz) | Silver (Oz) | Gold Eq. (Oz)* |
| Bulan | 5,979,000 | 1.64 | 9.6 | 315,000 | 1,840,000 | 356,000 |
| Bintang 1 | 403,000 | 1.85 | 16.8 | 24,000 | 217,000 | 29,000 |
| Bintang 2 | 2,105,000 | 0.97 | 12.7 | 66,000 | 857,000 | 85,000 |
| Total | 8,487,000 | 1.49 | 10.7 | 405,000 | 2,914,000 | 470,000 |
* Gold equivalent ounces have been calculatedassuming the 1 year trailing average metal prices (gold price of $US1571.52 perounce, and silver price of $US35.12 per ounce) for a silver to gold equivalencyratio of 0.022:1. Gold recovery is assumed to be 95% and silver recovery isassumed to be 85%.
The Abong deposit was first drilled by CRA Exploration Pty Ltd. Barisan Gold's predecessor company, East Asia Minerals, commenced drilling at Abong in December 2007, initially to verify the results of CRA Exploration's historical drilling. Gold mineralization was initially identified within a flat lying, near surface, 10-15m thick jasperoid sheet, averaging 1.7 g/t Au, located within a major northwest trending, 3 x 1.5 km corridor. These encouraging gold results led to an expansion of the drilling campaign and the completion of 130 holes by the end of 2008 for a total of 8,660 m.
Abong drill assay Highlights
| Drill Hole | From (m) | To (m) | Interval (m) | Gold (g/t) |
| ABD-1 | 21.0 | 31.0 | 10.0 | 2.81 |
| ABD-2 | 63.0 | 73.0 | 10.0 | 1.78 |
| ABD-3 | 14.0 | 23.0 | 9.0 | 4.84 |
| ABD-4 | 1.0 | 8.0 | 7.0 | 0.23 |
| ABD-5 | 1.0 | 9.0 | 8.0 | 2.32 |
| ABD-6 | 21.0 | 38.0 | 17.0 | 1.02 |
| Including | 22.0 | 32.0 | 10.0 | 1.42 |
| ABD-7 | 0.0 | 12.0 | 12.0 | 2.24 |
| ABD-8 | 3.0 | 14.0 | 11.0 | 1.77 |
| Including | 3.0 | 12.0 | 9.0 | 2.10 |
| ABD-9 | 0.0 | 24.0 | 24.0 | 1.00 |
| Including | 0.0 | 12.0 | 12.0 | 1.58 |
| ABD-10 | 0.0 | 12.0 | 12.0 | 1.72 |
| And | 19.0 | 32.0 | 13.0 | 1.17 |
| ABD-11 | 2.0 | 12.0 | 10.0 | 0.29 |
| ABD-12 | 27.0 | 30.0 | 3.0 | 0.03 |
| ABD-13 | 6.0 | 16.0 | 10.0 | 1.07 |
| ABD-15 | 11.0 | 22.0 | 11.0 | 0.86 |
| Including | 12.0 | 17.0 | 5.0 | 1.35 |
| ABD-16 | 27.0 | 36.0 | 9.0 | 1.67 |
| Including | 27.0 | 34.0 | 7.0 | 2.06 |
| ABD-17 | 1.0 | 35.0 | 34.0 | 0.33 |
| ABD-18 | 1.0 | 17.0 | 16.0 | 1.03 |
| Including | 2.0 | 12.0 | 10.0 | 1.54 |
| ABD-19 | 1.0 | 15.0 | 14.0 | 1.44 |
| Including | 1.0 | 7.0 | 6.0 | 2.94 |
| ABD-20 | 50.0 | 57.0 | 7.0 | 0.44 |
| ABD-22 | 22.0 | 33.6 | 11.6 | 0.71 |
| Including | 25.0 | 32.0 | 7.0 | 0.90 |
| ABD-23 | 20.0 | 37.0 | 17.0 | 2.83 |
| Including | 21.0 | 32.0 | 11.0 | 4.19 |
| ABD-24 | 35.0 | 44.0 | 9.0 | 1.08 |
| And | 48.0 | 50.0 | 2.0 | 1.19 |
| ABD-25 | 54.0 | 66.0 | 12.0 | 3.08 |
| Including | 56.0 | 60.0 | 4.0 | 7.97 |
| ABD-27 | 1.0 | 10.0 | 9.0 | 1.95 |
| ABD-28 | 1.0 | 12.0 | 11.0 | 1.08 |
| ABD-30 | 28.0 | 30.0 | 2.0 | 0.96 |
| ABD-31 | 7.0 | 25.0 | 18.0 | 1.26 |
| Including | 9.0 | 19.0 | 10.0 | 1.62 |
| ABD-32 | 41.0 | 52.0 | 11.0 | 6.29 |
| ABD-33 | 6.0 | 8.0 | 2.0 | 0.74 |
| And | 13.0 | 18.0 | 5.0 | 0.31 |
| ABD-34 | 13.0 | 30.0 | 17.0 | 2.69 |
| Including | 13.0 | 17.0 | 4.0 | 7.92 |
| And | 25.0 | 28.0 | 2.0 | 4.73 |
| ABD-35 | 5.0 | 20.0 | 15.0 | 1.10 |
| Including | 8.0 | 15.0 | 7.0 | 1.87 |
| ABD-37 | 25.0 | 38.0 | 13.0 | 3.60 |
| Including | 26.0 | 35.0 | 9.0 | 4.97 |
| ABD-39 | 63.0 | 70.0 | 7.0 | 2.11 |
| Including | 63.0 | 67.0 | 4.0 | 3.25 |
| ABD-40 | 0.0 | 20.0 | 20.0 | 0.23 |
| ABD-41 | 55.0 | 67.0 | 12.0 | 0.23 |
| ABD-42 | 37.0 | 44.0 | 7.0 | 0.22 |
| ABD-43 | 22.0 | 43.0 | 21.0 | 0.65 |
| Including | 26.0 | 30.0 | 4.0 | 1.41 |
| ABD-44 | 21.0 | 39.0 | 18.0 | 1.12 |
| Including | 30.0 | 34.0 | 4.0 | 3.00 |
| ABD-45 | 8.0 | 26.0 | 18.0 | 0.48 |
| And | 30.0 | 41.0 | 11.0 | 0.43 |
| ABD-46 | 66.0 | 88.0 | 22.0 | 1.78 |
| And | 78.0 | 88.0 | 10.0 | 2.72 |
| ABD-47 | 91.0 | 100.0 | 9.0 | 1.51 |
| ABD-48 | 0.0 | 14.0 | 14.0 | 0.86 |
| And | 6.0 | 11.0 | 5.0 | 1.45 |
| ABD-51 | 35.0 | 42.0 | 7.0 | 0.33 |
| ABD-52 | 42.0 | 50.0 | 8.0 | 5.29 |
| ABD-53 | 4.0 | 26.0 | 22.0 | 0.58 |
| ABD-54 | 4.0 | 15.0 | 11.0 | 1.46 |
| ABD-55 | 2.0 | 17.0 | 15.0 | 1.15 |
| ABD-56 | 12.0 | 20.0 | 8.0 | 0.45 |
| ABD-57 | 44.0 | 50.0 | 6.0 | 0.39 |
| ABD-58 | 32.0 | 37.0 | 5.0 | 1.27 |
| ABD-59 | 38.0 | 50.0 | 12.0 | 1.01 |
| ABD-60 | 59.0 | 64.0 | 5.0 | 2.07 |
| ABD-61 | 10.0 | 14.0 | 4.0 | 0.37 |
| And | 18.0 | 21.0 | 3.0 | 0.55 |
| ABD-62 | 32.0 | 40.0 | 8.0 | 0.36 |
| ABD-63 | 31.0 | 37.0 | 6.0 | 0.53 |
| ABD-64 | 18.0 | 32.0 | 14.0 | 0.61 |
| ABD-65 | 53.0 | 55.0 | 2.0 | 0.78 |
| ABD-67 | 39.0 | 48.0 | 9.0 | 1.26 |
| ABD-68 | 40.0 | 45.0 | 5.0 | 4.89 |
| ABD-69 | 71.0 | 87.0 | 16.0 | 1.57 |
| ABD-70 | 56.0 | 69.0 | 13.0 | 0.57 |
| ABD-71 | 8.0 | 25.0 | 17.0 | 1.54 |
| ABD-72 | 7.0 | 18.0 | 11.0 | 0.69 |
| ABD-73 | 42.0 | 59.0 | 17.0 | 0.49 |
| Including | 52.0 | 55.0 | 3.0 | 1.81 |
| ABD-74 | 26.0 | 37.0 | 11.0 | 5.68 |
| Including | 26.0 | 30.0 | 4.0 | 14.28 |
| ABD-75 | 4.0 | 14.0 | 10.0 | 2.50 |
| Including | 6.0 | 11.0 | 5.0 | 4.48 |
| ABD-76 | 54.0 | 64.0 | 10.0 | 0.36 |
| ABD-80 | 29.0 | 36.0 | 7.0 | 0.29 |
| And | 42.0 | 46.0 | 4.0 | 0.41 |
| ABD-81 | 56.0 | 65.0 | 9.0 | 0.35 |
| ABD-86 | 63.0 | 67.0 | 4.0 | 1.71 |
| ABD-87 | 68.0 | 70.0 | 2.0 | 1.72 |
| ABD-89 | 68.0 | 73.0 | 5.0 | 0.50 |
| ABD-90 | 10.0 | 22.0 | 12.0 | 0.90 |
| Including | 16.0 | 18.0 | 2.0 | 2.01 |
| ABD-91 | 4.0 | 18.0 | 14.0 | 6.31 |
| Including | 7.0 | 14.0 | 7.0 | 11.60 |
| ABD-92 | 62.0 | 65.0 | 3.0 | 0.50 |
| Including | 70.0 | 73.0 | 3.0 | 1.60 |
| ABD-93 | 36.0 | 57.0 | 21.0 | 0.75 |
| ABD-94 | 21.0 | 28.0 | 7.0 | 0.81 |
| ABD-95 | 0.0 | 23.0 | 23.0 | 1.04 |
| Including | 0.0 | 7.0 | 7.0 | 2.03 |
| ABD-99 | 58.0 | 67.0 | 9.0 | 0.84 |
| Including | 60.0 | 64.0 | 4.0 | 1.30 |
| ABD-100 | 39.0 | 48.0 | 9.0 | 2.22 |
| ABD-101 | 12.0 | 25.0 | 13.0 | 1.0 |
| Including | 13.0 | 18.0 | 5.0 | 1.47 |
| ABD-104 | 8.0 | 15.0 | 7.0 | 1.76 |
| ABD-106 | 49.0 | 60.0 | 11.0 | 0.53 |
| ABD-107 | 53.0 | 59.0 | 6.0 | 0.60 |
| ABD-108 | 56.0 | 63.0 | 7.0 | 0.64 |
| ABD-109 | 53.0 | 59.0 | 6.0 | 0.45 |
| ABD-111 | 2.0 | 12.0 | 10.0 | 1.51 |
| ABD-112 | 32.0 | 41.0 | 9.0 | 1.05 |


